Private Patient Fees & PRSI Scheme
Clear upfront costs for all adult and children treatments, with full support for Department of Social Protection PRSI Dental Benefits.
Complete Treatment Price Guide
Clear, honest pricing with 20% Tax Relief (MED2) indicators & PRSI support.
| Treatment / Clinical Service | Patient Group | Estimated Fee |
|---|---|---|
Initial Consultation (includes radiographs, diagnosis & treatment plan) | Adult | β¬150 |
Routine Examination, Scale & Polish | Adult | β¬110 |
Dental Hygiene per visit | Adult | β¬80 |
Dental Hygiene with Air Abrasion / Sand Blasting | Adult | β¬120 |
Small Intraoral X-Ray | Adult | β¬20 |
Full Mouth OPG X-Ray | Adult | β¬90 |
CBCT 3D Scan | Adult | β¬180 |
White Composite Filling | Adult | β¬120 - β¬265 |
Silver Amalgam Filling | Adult | β¬120 - β¬180 |
Routine Tooth Extraction | Adult | β¬140 - β¬180 |
Surgical Tooth Extraction20% Tax Relief* | Adult | β¬250 - β¬340* |
Root Canal Treatment (Dependant on tooth type)20% Tax Relief* | Adult | β¬760 - β¬860* |
Tooth Whitening (Home Kit with custom trays) | Adult | β¬450 |
Porcelain Veneer20% Tax Relief* | Adult | From β¬900* |
Crown / Post | Adult | β¬135 - β¬165* |
Single Dental Implant including Crown20% Tax Relief* | Adult | β¬3,200* |
Periodontal Treatment (per visit)20% Tax Relief* | Adult | Per Quotation* |
Acrylic-Based Dentures | Adult | From β¬940 |
Metal-Based Chrome Dentures | Adult | From β¬2,150 |
Jaw Joint / TMJ Facial Pain Treatment | Adult | Per Quotation |
Nightguard Splint | Adult | β¬180 |
Initial Consultation (includes radiographs & treatment plan) | Child (<16) | β¬75 |
Routine Examination, Scale & Polish | Child (<16) | β¬50 |
Small Intraoral X-Ray | Child (<16) | β¬20 |
Full Mouth OPG X-Ray | Child (<16) | β¬90 |
White Filling | Child (<16) | β¬75 - β¬135 |
Baby Tooth Filling | Child (<16) | From β¬75 |
Regular Extraction | Child (<16) | From β¬120 |
Root Canal / Pulpectomy | Child (<16) | β¬300 |
Stainless Steel Crown | Child (<16) | From β¬280 |
*Tax Relief Note: Specific complex and restorative procedures (such as orthodontic braces, surgical extractions, crowns, root canals, and periodontal therapy) qualify for 20% MED2 Tax Relief from Revenue Ireland.
PRSI Dental Treatment Benefit Scheme
Under this scheme managed by the Department of Social Protection, qualifying insured workers and retirees receive significant annual dental coverage:
100% Free Annual Examination
Full cost of your comprehensive oral check-up is covered once per calendar year (1st Jan β 31st Dec).
β¬42 Scaling & Periodontal Grant
A β¬42 contribution towards your annual scale & polish or periodontal therapy per calendar year.
How to Check Your Eligibility
We make checking your entitlement completely effortless. Simply bring or provide:
- 1.Your PPS Number
- 2.Your Date of Birth
Our reception team will run a real-time online verification with the Department system. If you are a dependent spouse/partner, contact the Department at LoCall: 1890 400 400 or visit welfare.ie.
Claim 20% Tax Relief on Dental Expenses (Form MED2)
Non-routine dental treatments qualify for 20% Tax Relief in Ireland. We will gladly complete and sign the required MED2 form for your tax rebate.
Qualifying treatments include: Orthodontic Braces, Surgical Extractions, Dental Implants, Porcelain Veneers, Root Canal Therapy (Endodontics), Crowns, and Bridgework.
